For screen reader problems with this website, please call902-562-19869 0 2 5 6 2 1 9 8 6Standard carrier rates apply to texts.

Product Dimensions 42.5"h x 29"w x 28.44"d
Let Maytag tackle your largest loads in this 7.0 cu. ft. capacity dryer. This Extra Power gas dryer boosts drying power to get thick fabrics drier the first time while Moisture Sensing prevents over- and under-drying on every load.Read More
General Specs | |
| Product Weight (lbs.) | 114 |
| Color | White |
| Shipping Depth (cm) | 76.2 |
| Shipping Height (cm) | 111.76 |
| Shipping Width (cm) | 78.74 |
| Weight Kilogram | 56.7 |
| Depth W Door Open 90 Degrees (cm) | 128.75 |
| Appliance Fit Width (cm.) | 74 |
| Dryer Fuel Type | Gas |
| Total Capacity (cu. ft.) | 7 |
| Appliance Fit Width (in.) | 29 |
| Manufacturer Warranty | 1 Year Parts & Labor / 10 Year Parts Drive Motor & Drum |
| Color Finish Name | White |
| ADA Compliant | No |
| Shipping Depth (in.) | 30 |
| Shipping Width (in.) | 31 |
| Shipping Height (in.) | 44 |
| Product Weight (kg) | 51.71 |
| Depth (cm.) | 72.24 |
| Width (cm) | 73.66 |
| Height (cm.) | 107.95 |
| Propane Convertible | Yes |
| Reversible Door Hinge | Yes |
| Voltage | 120 |
| Amp | 15 |
| Frequency | 60 |
| Depth w/Door Open 90 Degrees (in.) | 50.69 |
| ENERGY STAR Certified | No |
| Number of Cycles | 9 |
| Depth (in.) | 28.44 |
| Drum | Powder Coat |
| Height (in.) | 42.5 |
| Stackable | No |
| Width (in.) | 29 |
| Dryer Vent Type | Vented |
| Dryer Features | Reversible Door Hinge |
4.2 out of 5
325 Reviews
325 Reviews